Property Attributes
- MLS#12797384
- TypeSingle Family
- Listing Status Active
- CountyWILL
- CityFrankfort
- AreaFrankfort
- NeighborhoodKrusemark
- Zip60423
- StyleRanch
- Year Built1974
- Taxes$ 5585
- Price$ 549,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2000
Data Source:
Midwest Real Estate Data (MRED)
Property Description
A Rare find in Historic Frankfort is this True ranch Home with a full basement on a huge spread-out lot and just blocks away from downtowns many restaurants, boutiques, Old Plank Trail, Trolley Barns shops, parks, and many of the city's events. This home is "move in Ready condition" or you can remodel it to your liking. All the bases are there, solid all brick construction, recent roof, Furnace, air conditioner, water softener, hot water tank, some windows, appliances, hardwood floors, and never lose power again with your own Generac Generator. This home boasts three nice size bedrooms, two full baths, a huge open concept Family room and kitchen with an all-brick fireplace, a big main level laundry room with sink, a walk-in pantry, the master bedroom has double closets and your fully remodeled master bath. The basement is huge, and can be whatever you want, extra living space, office, work room, wood shop, the possibilities are endless. The backyard is 100 feet wide so plenty of room for your dream oasis. You also have the award-winning Lincoln way school district, the location can't be beat. Lots of plus's here. Come take a look and submit an offer today. We would love to see your family in this home.
| Elementary School | Middle School | High School |
|---|---|---|
| Grand Prairie Elementary School | Chelsea Elementary School | Lincoln-Way East High School |
| Price History | |
|---|---|
| 10/30/2026 | Listed $549,900 |
General Features
| Living Area | 2000 |
|---|---|
| Sewer | Public Sewer |
| Heating | Gas |
| Cooling | Central Air |
| Possession | Closing |
| Roof | Asphalt |
| Appliances | Range,Microwave,Dishwasher,Refrigerator,Washer,Dryer,Stainless Steel Appliance(s),Water Softener Owned |
| Garage Spaces | 2 |
| Association Fee Includes | None |
| Architectural Style | Ranch |
| Construction Materials | Brick |
| Year Built | 1974 |
| Township | Frankfort |
| Tax Year | 2024 |
| Ownership | Fee Simple |
| Community Features | Park,Curbs,Sidewalks,Street Lights,Street Paved |
| Assoc Fee Paid Per | Not Applicable |
| County | Will |
| New Construction | No |
| Property Type | Residential |
| Subdivision Name | Krusemark |
| Total Rooms | 8 |
| Full Baths | 2 |
| Status | Active |
| Directions | RT 45 TO NEBRASKA EAST TO LUTHER SOUTH TO 136 |
| High School | Lincoln-Way East High School |
| City | Frankfort |
| High School District | 210 |
| MLS Area | Frankfort |
| Elementary School | Grand Prairie Elementary School |
| Tax Annual Amount | 5585 |
| Middle/Junior High School | Chelsea Elementary School |
| Virtual Tour | https://youtu.be/SMXByWI5stU |
| Standard Status | Active |
| Middle/Junior School District | 157C |
| Elementary School District | 157C |
| Property Type | Detached Single |
Interior Features
| Interior Amenities | 1st Floor Bedroom,1st Floor Full Bath,Open Floorplan,Pantry |
|---|---|
| Basement | Unfinished,Concrete,Storage Space,Full |
| Flooring | Hardwood |
| Total Fireplaces | 1 |
| Fireplace Features | Wood Burning,Attached Fireplace Doors/Screen,Includes Accessories |
| Laundry Features | Main Level,Gas Dryer Hookup,Electric Dryer Hookup,In Unit,Sink |
| Total Bedrooms | 3 |
| Room Type | Eating Area,Recreation Room,Workshop,Storage,Foyer,Pantry |
| LivingAreaSource | Estimated |
| Total Baths | 2 |
| Bedrooms Possible | 3 |
| Bathroom | Separate Shower |
Exterior Features
| Parking Features | Concrete,Garage Door Opener,Yes,Garage Owned,Attached,Garage |
|---|---|
| Water Source | Public |
| Total Parking | 2 |
| Foundation Details | Concrete Perimeter |
| Lot Dimensions | 101 X 139 X 100 X 138 |
| Waterfront Y/N | No |
| Other Equipment | Water-Softener Owned,Ceiling Fan(s),Fan-Whole House,Sump Pump,Generator,Water Heater-Gas |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Information is deemed reliable but is not guaranteed.